Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.6 | 35.8 | 60.6 | 25.3 |
M | 8-10 | 38-40 | 12-14 | 39.0 | 38.2 | 63.0 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 41.3 | 40.6 | 65.4 | 26.6 |
XL | 16-18 | 46-48 | 20-22 | 44.5 | 43.7 | 68.5 | 27.2 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 93 | 91 | 154 | 64.2 |
M | 8-10 | 38-40 | 12-14 | 99 | 97 | 160 | 66 |
L | 12-14 | 42-44 | 16-18 | 105 | 103 | 166 | 67.6 |
XL | 16-18 | 46-48 | 20-22 | 113 | 111 | 174 | 69.2 |
Elasticity | None |
- The mini dress exudes bohemian charm with a playful pattern.
- There are frills and shirred detailing for the long sleeves.
- We like the sleeves style for spring and autumn dressing.
- Made of soft quality fabric, very comfortable to wear.