Size & Fit:
Fit: This garment fits true to size.
Length: Size L measures 45.24"from shoulder to hem
Bust: Great for any cup size.
Waist: Loose Fit. Comfortable room throughout midsection.
Hip: Loose Fit - room for hips.
Hand Wash Cold.
Size chart
1. The chart below is for Clothes
Measurements shown in the size guide refer to body measurements. Please note the chart is labelled in cm. 1 cm=0.394 inch.
SIZE | Bust(cm) | WAIST(cm) | HIP(cm) |
S/EU 38-40, US 6-8 | 88 - 93 | 70 - 75 | 93 - 98 |
M/EU 40-42, US 8-10 | 93 - 98 | 75 - 80 | 98 - 103 |
L/EU 42-44, US 10-12 | 98 - 103 | 80 - 85 | 103 - 108 |
XL/EU 44-46, US 12-14 | 103 - 111 | 85 - 93 | 108 - 116 |
2XL/EU 46-48, US 14-16 | 111 - 116 | 93 - 98 | 116 - 123 |
3XL/EU 48-50, US 16-18 | 116 - 123 | 98 - 105 | 123 - 130 |
4XL/EU 50-52, US 18-20 | 123 - 130 | 105 - 112 | 130 - 137 |
5XL/EU 52-54, US 20-22 | 130 - 137 | 112 - 119 | 137 - 144 |
Sizes can vary from 2-3 centimeters because they are measured by hand. The size matched on a label can differ from the one you have ordered.
SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
US | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
EU | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
UK/AU | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
IT | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
Chest/Bust: Measure circumference around the widest part chest/best.
Waist: Measure natural waist where pants sit (think regular rise pants).
Hips: Stand straight and measure around the largest circumference at hips.
2. The chart below is for Shoes
Size US | Size EUR | Size UK | Foot Length(cm) |
4 | 35 | 2 | 21.5 |
5 | 36 | 3 | 22.5 |
6 | 37 | 4 | 23 |
7 | 38 | 5 | 23.5 |
8 | 39 | 5.5 | 24.5 |
9 | 40 | 6 | 25.5 |
10 | 41 | 7 | 26 |
3. We provide custom made service. Please feel free to contact us if you need to custom make a cloth to your own measurement.