Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.9 | 29.9 | 14.0 | 26.4 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 36.2 | 32.3 | 14.6 | 26.8 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 38.6 | 34.6 | 15.2 | 27.2 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 41.7 | 37.8 | 16.0 | 27.6 | 26.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 86 | 76 | 35.5 | 67 | 60 |
M | 8-10 | 38-40 | 12-14 | 92 | 82 | 37 | 68 | 62 |
L | 12-14 | 42-44 | 16-18 | 98 | 88 | 38.5 | 69 | 64 |
XL | 16-18 | 46-48 | 20-22 | 106 | 96 | 40.7 | 70 | 66 |
Elasticity | High |
-
The high neck design makes this sweater warm and elegant.
Eye-catching striped pattern for a classic trendy silhouette.
This knit top is slim fit and fashionable.
Perfect for layering or wearing on its own.