Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 31.4 | 22.1 | 27.6 | 41.7 |
M | 37.4 | 31.5 | 23.2 | 29.5 | 42.1 |
L | 39.4 | 31.6 | 24.3 | 31.5 | 42.5 |
XL | 42.5 | 31.7 | 26.1 | 34.6 | 42.9 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 90 | 79.8 | 56.2 | 70 | 106 |
M | 95 | 80 | 59 | 75 | 107 |
L | 100 | 80.2 | 61.8 | 80 | 108 |
XL | 108 | 80.4 | 66.3 | 88 | 109 |
Elasticity | Medium |
- Look chic walking onthe street in our Split Hem High Waist Pants
- High rise, astructured waistband and wide leg design with split hem
- The knit fabric makesthese pants stretchy and comfy
- It pairs well withcrop tops, shirts and jackets