Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 32.7 | 56.2 | 13.9 | 42.5 | 27.4 | 26.1 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 35.0 | 57.1 | 14.4 | 44.9 | 28.7 | 26.2 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 37.4 | 58.0 | 14.9 | 47.2 | 30.1 | 26.3 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 40.6 | 58.8 | 15.4 | 50.4 | 31.9 | 26.3 | 42.1 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 83 | 142.8 | 35.2 | 108 | 69.5 | 66.3 | 104 |
M | 8-10 | 38-40 | 12-14 | 89 | 145 | 36.5 | 114 | 73 | 66.5 | 105 |
L | 12-14 | 42-44 | 16-18 | 95 | 147.2 | 37.8 | 120 | 76.5 | 66.7 | 106 |
XL | 16-18 | 46-48 | 20-22 | 103 | 149.4 | 39 | 128 | 81 | 66.7 | 107 |
Elasticity | High |
- This fashion jumpsuit is perfect for both the game day and daily wear.
It features a checker print that’s quite trendy on the trend.
This jumpsuit is famous for its casual bib design and loose style.
Overalls feature side pockets and adjustable straps.