Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 46.1 | 42.9 | 20.1 | 23.3 | 27.4 |
M | 8-10 | 38-40 | 12-14 | 48.4 | 45.3 | 21.1 | 23.6 | 28.1 |
L | 12-14 | 42-44 | 16-18 | 50.8 | 47.6 | 22.0 | 23.9 | 28.9 |
XL | 16-18 | 46-48 | 20-22 | 53.9 | 50.8 | 23.4 | 24.1 | 29.6 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 117 | 109 | 51.1 | 59.2 | 69.6 |
M | 8-10 | 38-40 | 12-14 | 123 | 115 | 53.5 | 60 | 71.5 |
L | 12-14 | 42-44 | 16-18 | 129 | 121 | 55.9 | 60.8 | 73.4 |
XL | 16-18 | 46-48 | 20-22 | 137 | 129 | 59.5 | 61.1 |