Size Chart(Unit: Inch)
Size | Shoulder | Bust | Length | Sleeve |
---|---|---|---|---|
S | 15.35 | 38.58 | 24.41 | 11.42 |
M | 15.75 | 40.55 | 24.8 | 11.81 |
L | 16.14 | 42.52 | 25.2 | 12.2 |
XL | 16.54 | 45.67 | 25.59 | 12.6 |
2XL | 16.93 | 48.03 | 25.98 | 12.99 |
?
Size Chart(Unit: CM)
Size | Shoulder | Bust | Length | Sleeve |
---|---|---|---|---|
S | 39 | 98 | 62 | 29 |
M | 40 | 103 | 63 | 30 |
L | 41 | 108 | 64 | 31 |
XL | 42 | 116 | 65 | 32 |
2XL | 43 | 122 | 66 | 33 |
?
Material:?Boutique Four-Sided Elastic Digital Printing
Pattern:?Feather
Style2:?Pullover
Pattern Type:?Digital Printing
Style:?Loose
Neckline:?V-neck
Sleeve Style:?Regular Sleeve
Sleeve Length:?Three-Quarter Sleeve
Fashion Element:?Digital Printing
Size:?S,M,L,XL,2XL
Style Type:?Street Hipster
Style:?European and American Style