Material | Cotton |
Style | Fashion , Street |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Sleeve Length | Sleeveless |
Fit Type | Loose |
Profile | Straight |
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 36.2 | 24.4-31.5 | 52.4 | 39.4 |
M | 38.2 | 26.4-33.5 | 53.1 | 41.3 |
L | 41.3 | 29.5-35.4 | 53.9 | 44.5 |
XL | 45.3 | 33.5-37.4 | 54.7 | 48.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.