Material | Denim |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Backless |
Neckline | V Neck |
Silhouette | Princess |
Sleeve Length | Sleeveless |
Dresses Length | Mini |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9-36.2 | 29.9 | 29.1 |
M | 35.4-37.8 | 31.5 | 29.5 |
L | 37-39.4 | 33.1 | 29.9 |
XL | 38.6-40.9 | 34.6 | 30.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.