Material | Polyester |
Style | Fashion , Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Closed Type | Pullover |
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 24.4 | 15.7 | 36.2 |
M | 25.2 | 16.5 | 37 |
L | 26 | 16.9 | 39.4 |
XL | 26.8 | 17.7 | 40.2 |
2XL | 27.6 | 18.5 | 40.9 |
3XL | 28.3 | 19.3 | 41.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.