Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Turndown Collar |
Silhouette | Straight |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Loose |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 41.7 | 33.5 | 18.1 |
M | 43.3 | 33.9 | 18.5 |
L | 44.9 | 34.3 | 18.9 |
XL | 46.5 | 34.6 | 19.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.