Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Long Sleeve |
Fit Type | Harlan |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 22.8 | 37 | 21.7 |
M | 23.2 | 38.6 | 22 |
L | 23.6 | 40.2 | 22.4 |
XL | 24 | 41.7 | 22.8 |
2XL | 24.4 | 43.3 | 23.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.